<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Performance Institute &#187; Environment</title>
	<atom:link href="http://www.performanceweb.org/focus/center/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performanceweb.org</link>
	<description>Transferring Knowledge To Transform Government</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Environmental Rules Under Consideration</title>
		<link>http://www.performanceweb.org/2008/12/10/new-environmental-rules-under-consideration/</link>
		<comments>http://www.performanceweb.org/2008/12/10/new-environmental-rules-under-consideration/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 15:11:39 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2008/12/10/new-environmental-rules-under-consideration/</guid>
		<description><![CDATA[On Dec 11, 2009 the House Committee on Energy Independence and Global Warming will be addressing and considering late regulatory rule changes. The EPA has three new rules on power plant pollution controls, The National Highway Safety Administration wants to… <strong><a href="http://www.performanceweb.org/2008/12/10/new-environmental-rules-under-consideration/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2008/12/10/new-environmental-rules-under-consideration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama-Biden Goes Green</title>
		<link>http://www.performanceweb.org/2008/11/14/obama-binden-goes-green/</link>
		<comments>http://www.performanceweb.org/2008/11/14/obama-binden-goes-green/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:14:44 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2008/11/14/obama-binden-goes-green/</guid>
		<description><![CDATA[Obama has announced energy efficiency goals including a 40 percent increase in energy efficiency in all new federal buildings and a 25 percent increase in existing federal buildings within the next five years. Also a goal is to ensure all… <strong><a href="http://www.performanceweb.org/2008/11/14/obama-binden-goes-green/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2008/11/14/obama-binden-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Puts Performance Measurement to Work for Real-World Change</title>
		<link>http://www.performanceweb.org/2008/08/01/epa-puts-performance-measurement-to-work-for-real-world-change/</link>
		<comments>http://www.performanceweb.org/2008/08/01/epa-puts-performance-measurement-to-work-for-real-world-change/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 17:45:20 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org2008/08/01/epa-puts-performance-measurement-to-work-for-real-world-change/</guid>
		<description><![CDATA[<img src="http://www.performanceweb.org/wp-content/istock_000000375051small.thumbnail.jpg" alt="globe" align="left" />The US Environmental Protection Agency introduced a new performance management tool called the Quarterly Management Report (QMR). The QMR is helping the agency deliver real results by applying business principles to solve the nation&#8217;s environmental challenges.  Read more on how… <strong><a href="http://www.performanceweb.org/2008/08/01/epa-puts-performance-measurement-to-work-for-real-world-change/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2008/08/01/epa-puts-performance-measurement-to-work-for-real-world-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing for Results at the U.S. Environmental Protection Agency</title>
		<link>http://www.performanceweb.org/2008/08/01/managing-for-results-at-the-us-environmental-protection-agency/</link>
		<comments>http://www.performanceweb.org/2008/08/01/managing-for-results-at-the-us-environmental-protection-agency/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 17:44:11 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org2008/08/01/managing-for-results-at-the-us-environmental-protection-agency/</guid>
		<description><![CDATA[<img src="http://www.performanceweb.org/wp-content/epa2.thumbnail.jpg" alt="US EPA" align="left" /> The Performance Institute oversaw a major project looking at performance management at the U S Environmental Protection Agency and penned this groundbreaking report on instilling a results-oriented culture at the agency. (<a href="http://www.performanceweb.org/2008/08/04/download-managing-for-results-at-the-us-environmental-protection-agency/">Download the Report Here</a>)
]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2008/08/01/managing-for-results-at-the-us-environmental-protection-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

