<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Performance Institute &#187; Financial Management</title>
	<atom:link href="http://www.performanceweb.org/focus/center/fm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performanceweb.org</link>
	<description>Transferring Knowledge To Transform Government</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Meeting Priority Goals: Complying with GPRA 2.0</title>
		<link>http://www.performanceweb.org/2011/02/16/r376/</link>
		<comments>http://www.performanceweb.org/2011/02/16/r376/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:35:26 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[March]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3426</guid>
		<description><![CDATA[<dl class="event"><dt class="event-thumbnail"><a href="http://www.performanceweb.org/2011/02/16/r376/" title="Event" target="_blank"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/fm-webinar.jpg" alt="Webinar" /></a></dt><dd class="event-title"><a href="http://www.performanceweb.org/2011/02/16/r376/" title="Event" target="_blank">Meeting Priority Goals: Complying with GPRA 2.0</a></dd><dd class="rss-icon"><a href="" title="Register Online"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/icons/register.gif" alt="Register Online" class="event-rss-icon" border="0" /></a>March 16, 2011 1:00 PM - 2:30 pm &#124; Webinar</dd><dd class="register-icon"><a href="http://www.performanceweb.org/2011/02/16/r376/" title="Learn more" target="_blank"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/icons/register.png" alt="Learn more" class="event-register-icon" border="0" />Learn more</a></dd></dl>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/02/16/r376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building and Controlling Project Budgets</title>
		<link>http://www.performanceweb.org/2011/02/16/t387/</link>
		<comments>http://www.performanceweb.org/2011/02/16/t387/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:02:09 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[t387]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3421</guid>
		<description><![CDATA[<dl class="event"><dt class="event-thumbnail"><a href="http://www.performanceweb.org/2011/02/16/t387/" title="Event" target="_blank"><img src="http://www.performanceweb.org/wp-content/T387-ASMI-Thumb.jpg" alt="" title="T387-ASMI-Thumb" width="144" height="186" class="alignright size-full wp-image-3422" /></a></dt><dd class="event-title"><a href="http://www.performanceweb.org/2011/02/16/t387/" title="Event" target="_blank">Building and Controlling Project Budgets</a></dd><dd class="rss-icon"><a href="" title="Register Online"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/icons/register.gif" alt="Register Online" class="event-rss-icon" border="0" /></a>May 24 - 25, 2011 &#124; San Diego, CA</dd><dd class="brochure-icon"><a href="" title="Download Brochure"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/icons/pdf.png" alt="Download Brochure" class="event-pdf-icon" border="0" />Download Brochure</a></dd><dd class="register-icon"><a href="http://www.performanceweb.org/2011/02/16/t387/" title="Learn more"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/icons/register.png" alt="Learn more" class="event-register-icon" border="0" />Learn more</a></dd></dl>
]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/02/16/t387/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Me the Money</title>
		<link>http://www.performanceweb.org/2009/03/12/show-me-the-money/</link>
		<comments>http://www.performanceweb.org/2009/03/12/show-me-the-money/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:29:35 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Weekly Transition Report]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/03/12/show-me-the-money/</guid>
		<description><![CDATA[Most of us work hard for our money and we like to know exactly where it’s going. If we think we have $100 unaccounted for in our bank balances, we’re going to find out where it went. Imagine losing $787…]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/03/12/show-me-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate at Work on “Ugly” Spending Bill</title>
		<link>http://www.performanceweb.org/2009/03/09/senate-at-work-on-%e2%80%9cugly%e2%80%9d-spending-bill/</link>
		<comments>http://www.performanceweb.org/2009/03/09/senate-at-work-on-%e2%80%9cugly%e2%80%9d-spending-bill/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:48:09 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/03/09/senate-at-work-on-%e2%80%9cugly%e2%80%9d-spending-bill/</guid>
		<description><![CDATA[The $410 billion federal spending bill is likely to win approval when it comes to a Senate vote later this week. The measure will keep the government from running out of money through Sept. 30, when the budget year ends.… <strong><a href="http://www.performanceweb.org/2009/03/09/senate-at-work-on-%e2%80%9cugly%e2%80%9d-spending-bill/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/03/09/senate-at-work-on-%e2%80%9cugly%e2%80%9d-spending-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Department Lacking Many Critical Employees</title>
		<link>http://www.performanceweb.org/2009/03/05/treasury-department-lacking-many-critical-employees/</link>
		<comments>http://www.performanceweb.org/2009/03/05/treasury-department-lacking-many-critical-employees/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:40:42 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Weekly Transition Report]]></category>
		<category><![CDATA[Workforce Management]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/03/05/treasury-department-lacking-many-critical-employees/</guid>
		<description><![CDATA[Treasury Secretary Timothy Geitner has been tasked with many duties, including disseminating stimulus money. With so many tasks assigned to the Department, it is surprising that the Treasury is operating with barely any employees]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/03/05/treasury-department-lacking-many-critical-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guide to Running the Government</title>
		<link>http://www.performanceweb.org/2008/10/07/the-guide-to-running-the-government/</link>
		<comments>http://www.performanceweb.org/2008/10/07/the-guide-to-running-the-government/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 20:17:45 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Workforce Management]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2008/10/07/the-guide-to-running-the-government/</guid>
		<description><![CDATA[The IBM Center for the Business of Government has released an “operating” manual for the next administration with the goal of easing the pains of the administration transition.    Succinct and written in a series of memos and brief interviews, the… <strong><a href="http://www.performanceweb.org/2008/10/07/the-guide-to-running-the-government/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2008/10/07/the-guide-to-running-the-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustaining Performance in State and Local Government</title>
		<link>http://www.performanceweb.org/2008/10/07/sustaining-performance-in-state-and-local-government-2/</link>
		<comments>http://www.performanceweb.org/2008/10/07/sustaining-performance-in-state-and-local-government-2/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 16:37:22 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2008/10/07/sustaining-performance-in-state-and-local-government-2/</guid>
		<description><![CDATA[Even in the best of economic times, choosing how to allocate budgets and non-financial resources is a challenge for state and local governments, who must balance competing political and environmental pressures with diverse constituent needs.]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2008/10/07/sustaining-performance-in-state-and-local-government-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Finance Officer&#8217;s Role in Capital Projects</title>
		<link>http://www.performanceweb.org/2008/08/01/the-finance-officer%e2%80%99s-role-in-capital-projects/</link>
		<comments>http://www.performanceweb.org/2008/08/01/the-finance-officer%e2%80%99s-role-in-capital-projects/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 17:30:22 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Financial Management]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org2008/08/01/the-finance-officer%e2%80%99s-role-in-capital-projects/</guid>
		<description><![CDATA[<img src="http://www.performanceweb.org/%7Eperforma/wp-content/pennies.thumbnail.jpg" alt="role" align="left" />When involved with capital projects, most finance officers typically focus on the responsibilities of budgeting, fiscal management, debt management and accounting.  While these areas are the base of strength for the profession, there is also great potential for a finance… <strong><a href="http://www.performanceweb.org/2008/08/01/the-finance-officer%e2%80%99s-role-in-capital-projects/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2008/08/01/the-finance-officer%e2%80%99s-role-in-capital-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Money Managers See Positive Investment Returns</title>
		<link>http://www.performanceweb.org/2008/08/01/federal-money-managers-see-positive-investment-returns/</link>
		<comments>http://www.performanceweb.org/2008/08/01/federal-money-managers-see-positive-investment-returns/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 17:29:29 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Financial Management]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org2008/08/01/federal-money-managers-see-positive-investment-returns/</guid>
		<description><![CDATA[<img src="http://www.performanceweb.org/wp-content/federal-money-managers.thumbnail.jpg" alt="managers" align="left" />In recent years, government agencies have been required to improve their financial management systems to better track where their money is going. Law requires that agencies produce auditable financial statements, and while most have been able to account for their… <strong><a href="http://www.performanceweb.org/2008/08/01/federal-money-managers-see-positive-investment-returns/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2008/08/01/federal-money-managers-see-positive-investment-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

