<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Performance Institute &#187; Information Technology</title>
	<atom:link href="http://www.performanceweb.org/focus/center/it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performanceweb.org</link>
	<description>Transferring Knowledge To Transform Government</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Obama administration to increase IT spending</title>
		<link>http://www.performanceweb.org/2009/05/15/obama-administration-to-increase-it-spending/</link>
		<comments>http://www.performanceweb.org/2009/05/15/obama-administration-to-increase-it-spending/#comments</comments>
		<pubDate>Fri, 15 May 2009 13:54:30 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/05/15/obama-administration-to-increase-it-spending/</guid>
		<description><![CDATA[The Obama administration has proved itself to be a tech-savvy team with focus on Gov 2.0; utilizing technology to promote citizen engagement, transparency and accountability. Thus, the OMB’s projected 7 percent increase in IT spending for the 2010 fiscal year… <strong><a href="http://www.performanceweb.org/2009/05/15/obama-administration-to-increase-it-spending/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/05/15/obama-administration-to-increase-it-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Government Strategy Outlined</title>
		<link>http://www.performanceweb.org/2009/05/12/open-government-strategy-outlined/</link>
		<comments>http://www.performanceweb.org/2009/05/12/open-government-strategy-outlined/#comments</comments>
		<pubDate>Tue, 12 May 2009 17:02:24 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/05/12/open-government-strategy-outlined/</guid>
		<description><![CDATA[Beth Noveck, deputy director for open government in the U.S. Office of Science and Technology Policy (OSTP), outlined the Obama administration’s strategy for an open government. The technology-driven initiative will not just provide transparency, but demand results. Citizens will be… <strong><a href="http://www.performanceweb.org/2009/05/12/open-government-strategy-outlined/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/05/12/open-government-strategy-outlined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Technology Officer Potentials</title>
		<link>http://www.performanceweb.org/2008/11/14/chief-technology-officer-potentials/</link>
		<comments>http://www.performanceweb.org/2008/11/14/chief-technology-officer-potentials/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 16:50:40 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2008/11/14/chief-technology-officer-potentials/</guid>
		<description><![CDATA[The race is heating up and several names are in discussion as the position of CTO is determined. Vinton Cerf, Chief Internet evangelist at Google, and Reed Hundt, former chair of the FCC are both on the list of possible… <strong><a href="http://www.performanceweb.org/2008/11/14/chief-technology-officer-potentials/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2008/11/14/chief-technology-officer-potentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Review Calls for Better Search Abilities</title>
		<link>http://www.performanceweb.org/2008/11/14/website-review-calls-for-better-search-abilities/</link>
		<comments>http://www.performanceweb.org/2008/11/14/website-review-calls-for-better-search-abilities/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 16:50:11 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2008/11/14/website-review-calls-for-better-search-abilities/</guid>
		<description><![CDATA[Improving website content and navigation leads to customer satisfaction and lessen the amount of calls coming into call centers saving taxpayer dollars. DOD Web surveys show that customers want websites that are more searchable and have a clearly defined purpose.… <strong><a href="http://www.performanceweb.org/2008/11/14/website-review-calls-for-better-search-abilities/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2008/11/14/website-review-calls-for-better-search-abilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Worlds Come to Life for Government</title>
		<link>http://www.performanceweb.org/2008/10/31/virtual-worlds-come-to-life-for-government/</link>
		<comments>http://www.performanceweb.org/2008/10/31/virtual-worlds-come-to-life-for-government/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 19:15:46 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Workforce Management]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2008/10/31/virtual-worlds-come-to-life-for-government/</guid>
		<description><![CDATA[The IBM Center for the Business of Government has released an “executive guide” for government agencies to explore the concept of virtual worlds and Web 2.0. Written in two parts, The Use of Virtual Worlds of Government and Virtual Worlds… <strong><a href="http://www.performanceweb.org/2008/10/31/virtual-worlds-come-to-life-for-government/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2008/10/31/virtual-worlds-come-to-life-for-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guide to Running the Government</title>
		<link>http://www.performanceweb.org/2008/10/07/the-guide-to-running-the-government/</link>
		<comments>http://www.performanceweb.org/2008/10/07/the-guide-to-running-the-government/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 20:17:45 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Workforce Management]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2008/10/07/the-guide-to-running-the-government/</guid>
		<description><![CDATA[The IBM Center for the Business of Government has released an “operating” manual for the next administration with the goal of easing the pains of the administration transition.    Succinct and written in a series of memos and brief interviews, the… <strong><a href="http://www.performanceweb.org/2008/10/07/the-guide-to-running-the-government/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2008/10/07/the-guide-to-running-the-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

