<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Performance Institute &#187; Weekly Transition Report</title>
	<atom:link href="http://www.performanceweb.org/focus/transition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performanceweb.org</link>
	<description>Transferring Knowledge To Transform Government</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Improving Government Performance</title>
		<link>http://www.performanceweb.org/2009/04/08/improving-government-performance/</link>
		<comments>http://www.performanceweb.org/2009/04/08/improving-government-performance/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:09:16 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Weekly Transition Report]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/04/08/improving-government-performance/</guid>
		<description><![CDATA[Improving government performance. It’s the mission of The Performance Institute, the goal of our new series of events called Innovations in Government and the overall objective of the Obama Administration.]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/04/08/improving-government-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You Want Accountability?  Let’s Start with Performance Management</title>
		<link>http://www.performanceweb.org/2009/03/20/you-want-accountability-let%e2%80%99s-start-with-performance-management/</link>
		<comments>http://www.performanceweb.org/2009/03/20/you-want-accountability-let%e2%80%99s-start-with-performance-management/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:42:46 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Weekly Transition Report]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/03/20/you-want-accountability-let%e2%80%99s-start-with-performance-management/</guid>
		<description><![CDATA[Like all proponents of performance management, Obama’s intention to appoint a Chief Performance Officer excited us.  Seeing a performance management guru receive that C-level title reaffirmed what we’ve always known...]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/03/20/you-want-accountability-let%e2%80%99s-start-with-performance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Me the Money</title>
		<link>http://www.performanceweb.org/2009/03/12/show-me-the-money/</link>
		<comments>http://www.performanceweb.org/2009/03/12/show-me-the-money/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:29:35 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Weekly Transition Report]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/03/12/show-me-the-money/</guid>
		<description><![CDATA[Most of us work hard for our money and we like to know exactly where it’s going. If we think we have $100 unaccounted for in our bank balances, we’re going to find out where it went. Imagine losing $787…]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/03/12/show-me-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing the Nation’s “Broken System”</title>
		<link>http://www.performanceweb.org/2009/03/05/fixing-the-nation%e2%80%99s-%e2%80%9cbroken-system%e2%80%9d/</link>
		<comments>http://www.performanceweb.org/2009/03/05/fixing-the-nation%e2%80%99s-%e2%80%9cbroken-system%e2%80%9d/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:46:16 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Weekly Transition Report]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/03/05/fixing-the-nation%e2%80%99s-%e2%80%9cbroken-system%e2%80%9d/</guid>
		<description><![CDATA[Over the past few weeks, we’ve heard President Barack Obama talk a lot about government transparency and accountability. Building on his campaign promises, Obama created a website where Americans could track recovery act spending...]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/03/05/fixing-the-nation%e2%80%99s-%e2%80%9cbroken-system%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Department Lacking Many Critical Employees</title>
		<link>http://www.performanceweb.org/2009/03/05/treasury-department-lacking-many-critical-employees/</link>
		<comments>http://www.performanceweb.org/2009/03/05/treasury-department-lacking-many-critical-employees/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:40:42 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Weekly Transition Report]]></category>
		<category><![CDATA[Workforce Management]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/03/05/treasury-department-lacking-many-critical-employees/</guid>
		<description><![CDATA[Treasury Secretary Timothy Geitner has been tasked with many duties, including disseminating stimulus money. With so many tasks assigned to the Department, it is surprising that the Treasury is operating with barely any employees]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/03/05/treasury-department-lacking-many-critical-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphabet Soup</title>
		<link>http://www.performanceweb.org/2009/02/26/alphabet-soup/</link>
		<comments>http://www.performanceweb.org/2009/02/26/alphabet-soup/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:27:45 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Weekly Transition Report]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/02/26/alphabet-soup/</guid>
		<description><![CDATA[If there is one thing the federal government likes, it’s acronyms. GPRA, NAFTA, DOJ, WPA – it would be pretty easy for federal employees to carry on entire conversations using only acronyms. Recently there have been two acronyms on the tip of everyone’s tongue: TARP and ARRA. TARP ... ]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/02/26/alphabet-soup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Step Toward Recovery</title>
		<link>http://www.performanceweb.org/2009/02/18/a-step-toward-recovery/</link>
		<comments>http://www.performanceweb.org/2009/02/18/a-step-toward-recovery/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 20:18:27 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Weekly Transition Report]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/02/18/a-step-toward-recovery/</guid>
		<description><![CDATA[After months of planning, weeks spent in the House and Senate and several additions and deletions, the American Recovery and Reinvestment Act (ARRA) was signed Tuesday by President Barack Obama. Among many provisions, the Act is designed to create or…]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/02/18/a-step-toward-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the Transparent Obama We Elected?</title>
		<link>http://www.performanceweb.org/2009/02/11/where-is-the-transparent-obama-we-elected/</link>
		<comments>http://www.performanceweb.org/2009/02/11/where-is-the-transparent-obama-we-elected/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:07:21 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Weekly Transition Report]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/02/11/where-is-the-transparent-obama-we-elected/</guid>
		<description><![CDATA[President Obama spent his first press conference making a case for his economic stimulus plan, informing citizens just how serious of a situation we’re in and explaining why his opponents are wrong. All these things are understandable, but Dan Froomkin…]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/02/11/where-is-the-transparent-obama-we-elected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Fell Like Dominoes</title>
		<link>http://www.performanceweb.org/2009/02/04/they-fell-like-dominoes/</link>
		<comments>http://www.performanceweb.org/2009/02/04/they-fell-like-dominoes/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 21:43:22 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Weekly Transition Report]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/02/04/they-fell-like-dominoes/</guid>
		<description><![CDATA[Benjamin Franklin once said, “Nothing in this world is certain but death and taxes.” In the past couple of days, we’ve seen how “certain” taxes really are, and how not paying them will certainly get you in a lot of…]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/02/04/they-fell-like-dominoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s First Week</title>
		<link>http://www.performanceweb.org/2009/01/28/obama%e2%80%99s-first-week/</link>
		<comments>http://www.performanceweb.org/2009/01/28/obama%e2%80%99s-first-week/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 15:27:47 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Weekly Transition Report]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/01/28/obama%e2%80%99s-first-week/</guid>
		<description><![CDATA[Barack Obama has been President for exactly one week today. In the grand picture of a lifetime – or even a Presidency – seven days is not very many. However, in that time Obama has already made many controversial decisions. A week in review]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/01/28/obama%e2%80%99s-first-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quit Talking and Begin Doing</title>
		<link>http://www.performanceweb.org/2009/01/21/quit-talking-and-begin-doing/</link>
		<comments>http://www.performanceweb.org/2009/01/21/quit-talking-and-begin-doing/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:09:10 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Weekly Transition Report]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/01/21/quit-talking-and-begin-doing/</guid>
		<description><![CDATA[The inauguration is over. The swarm of DC outsiders who flooded the nation’s capital have all gone home, the celebrities went back to their day jobs and the Obamas have taken up residence at the world’s most famous address. Between the many balls...]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/01/21/quit-talking-and-begin-doing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Sides to the Story</title>
		<link>http://www.performanceweb.org/2009/01/14/two-sides-to-the-story/</link>
		<comments>http://www.performanceweb.org/2009/01/14/two-sides-to-the-story/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 16:23:08 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Weekly Transition Report]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/01/14/two-sides-to-the-story/</guid>
		<description><![CDATA[There are always two sides to every story, depending on who you ask. Whether you’re in high school, a 30-year-old mother or comfortably nestled in a retirement home, there is always point/counterpoint to the same issue. Presidents and their supporters are hardly immune. ]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/01/14/two-sides-to-the-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mr. Obama Goes to Washington</title>
		<link>http://www.performanceweb.org/2009/01/07/mr-obama-goes-to-washington/</link>
		<comments>http://www.performanceweb.org/2009/01/07/mr-obama-goes-to-washington/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 14:55:03 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Weekly Transition Report]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/01/07/mr-obama-goes-to-washington/</guid>
		<description><![CDATA[President-elect Barack Obama is scheduled today to name Nancy Killefer Chief Performance Officer. Killefer is a senior director of McKinsey and Company, a management consulting firm and was formerly the Assistant Secretary of the Treasury during the Clinton Administration.]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/01/07/mr-obama-goes-to-washington/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GAO and the Results-Based Management Approach</title>
		<link>http://www.performanceweb.org/2008/12/17/gao-and-the-results-based-management-approach/</link>
		<comments>http://www.performanceweb.org/2008/12/17/gao-and-the-results-based-management-approach/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 22:20:11 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Weekly Transition Report]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2008/12/17/gao-and-the-results-based-management-approach/</guid>
		<description><![CDATA[In 2003 federal agencies were given the ability to raise the pay caps of their Senior Executive Service (SES) members if the Office of Personnel Management and the Office of Management and Budget agreed that the appraisal systems they used met the proper criteria. Agencies factor in how...]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2008/12/17/gao-and-the-results-based-management-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Cut</title>
		<link>http://www.performanceweb.org/2008/12/10/what-to-cut/</link>
		<comments>http://www.performanceweb.org/2008/12/10/what-to-cut/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:57:50 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Weekly Transition Report]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2008/12/10/what-to-cut/</guid>
		<description><![CDATA[Even though President-Elect Barack Obama is not President yet, we’ve heard a lot of his opinions: everything from the government needing to use technology more effectively to college football needing to change to a playoff system. Arguably one of his…]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2008/12/10/what-to-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Briefs Brief</title>
		<link>http://www.performanceweb.org/2008/12/04/keep-your-briefs-brief/</link>
		<comments>http://www.performanceweb.org/2008/12/04/keep-your-briefs-brief/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:50:32 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Weekly Transition Report]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2008/12/04/keep-your-briefs-brief/</guid>
		<description><![CDATA[The OMB requested the AGA evaluate the pilot program they started as an alternative to the Federal Performance and Accountability Reports (PAR). Many agencies have complained that the PAR is too lengthy and wanted a way to report their financial…]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2008/12/04/keep-your-briefs-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Orszag &#8211; Director of OMB</title>
		<link>http://www.performanceweb.org/2008/12/04/peter-orszag-director-of-omb/</link>
		<comments>http://www.performanceweb.org/2008/12/04/peter-orszag-director-of-omb/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:49:05 +0000</pubDate>
		<dc:creator>badams</dc:creator>
				<category><![CDATA[Weekly Transition Report]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2008/12/04/peter-orszag-director-of-omb/</guid>
		<description><![CDATA[November 25<br />
by Anna Lafferre
After naming a Chief of Staff, Barack Obama shifted his transitions focus to economic appointees, where he chose Peter Orszag Director of the Office of Management and Budget.
Orszag has been the director of the Congressional… <strong><a href="http://www.performanceweb.org/2008/12/04/peter-orszag-director-of-omb/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2008/12/04/peter-orszag-director-of-omb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position shifts – Their effect on the new administration</title>
		<link>http://www.performanceweb.org/2008/11/18/position-ship-%e2%80%93-their-effect-on-the-new-administration/</link>
		<comments>http://www.performanceweb.org/2008/11/18/position-ship-%e2%80%93-their-effect-on-the-new-administration/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 21:47:13 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Weekly Transition Report]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2008/11/18/position-ship-%e2%80%93-their-effect-on-the-new-administration/</guid>
		<description><![CDATA[The Department of the Interior’s top lawyer has moved to shift several key positions from appointments to civil service. Other departments, such as Labor and Housing and Urban Development have similar plans underway.]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2008/11/18/position-ship-%e2%80%93-their-effect-on-the-new-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New President for a New Generation</title>
		<link>http://www.performanceweb.org/2008/11/17/new-president-for-a-new-generation/</link>
		<comments>http://www.performanceweb.org/2008/11/17/new-president-for-a-new-generation/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:38:43 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Weekly Transition Report]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2008/11/17/new-president-for-a-new-generation/</guid>
		<description><![CDATA[<strong>November 17, 2008</strong>
by Anna Lafferre
Last week President-elect Barack Obama announced he would be using online video as a platform for his weekly addresses to the nation. At first I thought he would use his own websites <a href="http://www.change.gov" target="_blank">www.change.gov</a> or <a href="http://www.whitehouse.gov" target="_blank">www.whitehouse.gov</a>, to… <strong><a href="http://www.performanceweb.org/2008/11/17/new-president-for-a-new-generation/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2008/11/17/new-president-for-a-new-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Transition Report: Influencing Change</title>
		<link>http://www.performanceweb.org/2008/11/14/the-transition-report-influencing-change/</link>
		<comments>http://www.performanceweb.org/2008/11/14/the-transition-report-influencing-change/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 22:15:31 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Weekly Transition Report]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2008/11/14/the-transition-report-influencing-change/</guid>
		<description><![CDATA[<strong>November 14, 2008</strong>
by Anna Lafferre
Before the ballots were finished being counted (and when the thought of pregnant chads still loomed over our heads), there was endless speculation over who President-elect Obama would appoint to several key senior cabinet positions.… <strong><a href="http://www.performanceweb.org/2008/11/14/the-transition-report-influencing-change/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2008/11/14/the-transition-report-influencing-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

