<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Performance Institute</title>
	<link>http://www.performanceweb.org</link>
	<description>Transferring Knowledge To Transform Government</description>
	<pubDate>Wed, 01 Jul 2009 14:30:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Auditing and Evaluating Program Performance</title>
		<link>http://www.performanceweb.org/2009/06/26/auditing-and-evaluating-program-performance/</link>
		<comments>http://www.performanceweb.org/2009/06/26/auditing-and-evaluating-program-performance/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:48:35 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[October]]></category>

		<category><![CDATA[P724]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/06/26/auditing-and-evaluating-program-performance/</guid>
		<description><![CDATA[<dl class="event"><dt class="event-thumbnail"><a href="http://www.performanceweb.org/2009/06/26/auditing-and-evaluating-program-performance/" title="Event" target="_blank"><img src='http://www.performanceweb.org/wp-content/p724.thumbnail.jpg' alt='P724' /></a></dt><dd class="event-title"><a href="http://www.performanceweb.org/2009/06/26/auditing-and-evaluating-program-performance/" title="Event" target="_blank">Auditing and Evaluating Program Performance</a></dd><dd class="rss-icon"><a href="http://guest.cvent.com/i.aspx?4W,M3,f33495ef-c133-438f-8694-e87f10024ed6" title="Register Online"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/icons/register.gif" alt="Register Online" class="event-rss-icon" border="0" /></a>October 26-29, 2009 &#124; Arlington, VA</dd><dd class="brochure-icon"><a href="http://www.performanceweb.org/pdfs/events/P724.pdf" title="Download Brochure"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/icons/pdf.png" alt="Download Brochure" class="event-pdf-icon" border="0" />Download Brochure</a></dd><dd class="register-icon"><a href="http://www.performanceweb.org/2009/06/26/auditing-and-evaluating-program-performance/" title="Learn more"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/icons/register.png" alt="Learn more" class="event-register-icon" border="0" />Learn more</a></dd></dl>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/06/26/auditing-and-evaluating-program-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Agencies to outline their own performance framework</title>
		<link>http://www.performanceweb.org/2009/06/16/agencies-to-outline-their-own-performance-framework/</link>
		<comments>http://www.performanceweb.org/2009/06/16/agencies-to-outline-their-own-performance-framework/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:19:32 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
		
		<category><![CDATA[Homepage Teasers]]></category>

		<category><![CDATA[Performance Management]]></category>

		<category><![CDATA[Teaser 1]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/06/16/agencies-to-outline-their-own-performance-framework/</guid>
		<description><![CDATA[The Obama Administration has taken another step to differentiate itself from past administrations’, in a June 11 memorandum, OMB Direct Peter Orszag directed agencies to set their own performance framework. ]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/06/16/agencies-to-outline-their-own-performance-framework/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OMB Sets Goals for Federal Hiring Reform</title>
		<link>http://www.performanceweb.org/2009/06/15/omb-sets-goals-for-federal-hiring-reform/</link>
		<comments>http://www.performanceweb.org/2009/06/15/omb-sets-goals-for-federal-hiring-reform/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:47:26 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
		
		<category><![CDATA[Homepage Teasers]]></category>

		<category><![CDATA[Performance Management]]></category>

		<category><![CDATA[Teaser 2]]></category>

		<category><![CDATA[Workforce Management]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/06/15/omb-sets-goals-for-federal-hiring-reform/</guid>
		<description><![CDATA[The federal hiring process has been criticized by many as a long, complicated and exhaustive process; creating the need for a hiring reform, which both OMB Director Peter Orszag and OPM Director John Berry have put amongst their top priorities. Agencies are expected to accomplish four specific goals within the next six months. ]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/06/15/omb-sets-goals-for-federal-hiring-reform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Advice for OPM’s Pay-for-Performance Initiative</title>
		<link>http://www.performanceweb.org/2009/06/12/some-advice-for-opm%e2%80%99s-pay-for-performance-initiative/</link>
		<comments>http://www.performanceweb.org/2009/06/12/some-advice-for-opm%e2%80%99s-pay-for-performance-initiative/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 20:02:42 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
		
		<category><![CDATA[Homepage Teasers]]></category>

		<category><![CDATA[Project Management]]></category>

		<category><![CDATA[Teaser 2]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/06/12/some-advice-for-opm%e2%80%99s-pay-for-performance-initiative/</guid>
		<description><![CDATA[As OPM focuses on implementing a government-wide pay-for-performance plan, Rep. Gerry Connolly (D-Va.) has some advice to share. Connolly and The Performance Institute’s Senior Policy Director, Jon Desenberg, participated in a panel discussion which addressed some major issues of the federal workforce.]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/06/12/some-advice-for-opm%e2%80%99s-pay-for-performance-initiative/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What’s in the future of the Federal Workforce?</title>
		<link>http://www.performanceweb.org/2009/06/12/what%e2%80%99s-in-the-future-of-the-federal-workforce/</link>
		<comments>http://www.performanceweb.org/2009/06/12/what%e2%80%99s-in-the-future-of-the-federal-workforce/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:34:52 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
		
		<category><![CDATA[Homepage Teasers]]></category>

		<category><![CDATA[Performance Management]]></category>

		<category><![CDATA[Teaser 1]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/06/12/what%e2%80%99s-in-the-future-of-the-federal-workforce/</guid>
		<description><![CDATA[The Performance Institute’s Senior Policy Director, Jon Desenberg, joined Rep. Gerry Connolly, D-Va., in a breakfast panel to discuss the future of the federal workforce. ]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/06/12/what%e2%80%99s-in-the-future-of-the-federal-workforce/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OPM&#8217;s agenda: Governmentwide Pay for Performance</title>
		<link>http://www.performanceweb.org/2009/05/28/opms-agenda-governmentwide-pay-for-performance/</link>
		<comments>http://www.performanceweb.org/2009/05/28/opms-agenda-governmentwide-pay-for-performance/#comments</comments>
		<pubDate>Thu, 28 May 2009 15:33:09 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
		
		<category><![CDATA[Workforce Management]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/05/28/opms-agenda-governmentwide-pay-for-performance/</guid>
		<description><![CDATA[Within the next two years OPM Director John Berry seeks to significantly reform the civil service system with a goal of establishing a governmentwide pay-for-performance system. The new system would be standardized across agencies – praising outstanding performers with larger… <strong><a href="http://www.performanceweb.org/2009/05/28/opms-agenda-governmentwide-pay-for-performance/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/05/28/opms-agenda-governmentwide-pay-for-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Process Improvement: Utilizing lean six sigma and project management for dramatic improvements in costs, efficiency and quality</title>
		<link>http://www.performanceweb.org/2009/05/27/f900-lander/</link>
		<comments>http://www.performanceweb.org/2009/05/27/f900-lander/#comments</comments>
		<pubDate>Wed, 27 May 2009 22:37:10 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
		
		<category><![CDATA[Landing Page]]></category>

		<category><![CDATA[Project Management]]></category>

		<category><![CDATA[Webinar Recordings]]></category>

		<category><![CDATA[F900]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/05/27/f900-lander/</guid>
		<description><![CDATA[During this dialogue we will address the following issues: Combining project management with Six Sigma practices to enhance results and streamline processes; integrating Six Sigma and project management methodologies to decrease costs and increase efficiency; and, applying measurement tools to evaluate opportunities and obstacles for quality improvement.]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/05/27/f900-lander/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Process Improvement: Utilizing lean six sigma and project management for dramatic improvements in costs, efficiency and quality</title>
		<link>http://www.performanceweb.org/2009/05/27/f900-submit/</link>
		<comments>http://www.performanceweb.org/2009/05/27/f900-submit/#comments</comments>
		<pubDate>Wed, 27 May 2009 22:34:59 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
		
		<category><![CDATA[Landing Page]]></category>

		<category><![CDATA[Webinar Recordings]]></category>

		<category><![CDATA[F900]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/05/27/f900-submit/</guid>
		<description><![CDATA[During this dialogue we will address the following issues: Combining project management with Six Sigma practices to enhance results and streamline processes; integrating Six Sigma and project management methodologies to decrease costs and increase efficiency; and, applying measurement tools to evaluate opportunities and obstacles for quality improvement.]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/05/27/f900-submit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama administration to increase IT spending</title>
		<link>http://www.performanceweb.org/2009/05/15/obama-administration-to-increase-it-spending/</link>
		<comments>http://www.performanceweb.org/2009/05/15/obama-administration-to-increase-it-spending/#comments</comments>
		<pubDate>Fri, 15 May 2009 13:54:30 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
		
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/05/15/obama-administration-to-increase-it-spending/</guid>
		<description><![CDATA[The Obama administration has proved itself to be a tech-savvy team with focus on Gov 2.0; utilizing technology to promote citizen engagement, transparency and accountability. Thus, the OMB’s projected 7 percent increase in IT spending for the 2010 fiscal year… <strong><a href="http://www.performanceweb.org/2009/05/15/obama-administration-to-increase-it-spending/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/05/15/obama-administration-to-increase-it-spending/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Government Strategy Outlined</title>
		<link>http://www.performanceweb.org/2009/05/12/open-government-strategy-outlined/</link>
		<comments>http://www.performanceweb.org/2009/05/12/open-government-strategy-outlined/#comments</comments>
		<pubDate>Tue, 12 May 2009 17:02:24 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
		
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/05/12/open-government-strategy-outlined/</guid>
		<description><![CDATA[Beth Noveck, deputy director for open government in the U.S. Office of Science and Technology Policy (OSTP), outlined the Obama administration’s strategy for an open government. The technology-driven initiative will not just provide transparency, but demand results. Citizens will be… <strong><a href="http://www.performanceweb.org/2009/05/12/open-government-strategy-outlined/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/05/12/open-government-strategy-outlined/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama Management Framework Outlined</title>
		<link>http://www.performanceweb.org/2009/05/12/obama-management-framework-outlined/</link>
		<comments>http://www.performanceweb.org/2009/05/12/obama-management-framework-outlined/#comments</comments>
		<pubDate>Tue, 12 May 2009 15:27:03 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
		
		<category><![CDATA[Homepage Teasers]]></category>

		<category><![CDATA[Performance Management]]></category>

		<category><![CDATA[Teaser 1]]></category>

		<category><![CDATA[Workforce Management]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/05/12/obama-management-framework-outlined/</guid>
		<description><![CDATA[The Obama administration has outlined its management agenda based on six themes aimed at “building a high-performing government,” the analytical perspectives volume of the fiscal 2010 budget stated.]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/05/12/obama-management-framework-outlined/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 2009 Conference on Sex Offender Registration &#038; Management</title>
		<link>http://www.performanceweb.org/2009/05/11/l273/</link>
		<comments>http://www.performanceweb.org/2009/05/11/l273/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:29:56 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
		
		<category><![CDATA[August]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Featured Event]]></category>

		<category><![CDATA[Law Enforcement]]></category>

		<category><![CDATA[L273]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/05/11/l273/</guid>
		<description><![CDATA[<dl class="event"><dt class="event-thumbnail"><a href="http://www.performanceweb.org/2009/05/11/l273/" title="Event" target="_blank"><img src='http://www.performanceweb.org/wp-content/l273.thumbnail.jpg' alt='L273' /></a></dt><dd class="event-title"><a href="http://www.performanceweb.org/2009/05/11/l273/" title="Event" target="_blank">The 2009 Conference on Sex Offender Registration &#038; Management</a></dd><dd class="rss-icon"><a href="http://guest.cvent.com/i.aspx?4W,M3,a7628552-430f-4ae0-a55c-3b77b86f90f8" title="Register Online"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/icons/register.gif" alt="Register Online" class="event-rss-icon" border="0" /></a>August 25-26, 2009 &#124; Washington, DC</dd><dd class="brochure-icon"><a href="http://www.performanceweb.org/pdfs/events/L273.pdf" title="Download Brochure"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/icons/pdf.png" alt="Download Brochure" class="event-pdf-icon" border="0" />Download Brochure</a></dd><dd class="register-icon"><a href="http://www.performanceweb.org/2009/05/11/l273/" title="Learn more"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/icons/register.png" alt="Learn more" class="event-register-icon" border="0" />Learn more</a></dd></dl>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/05/11/l273/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tracking and Measuring the Success of Your Agency’s Stimulus Dollars</title>
		<link>http://www.performanceweb.org/2009/05/01/f613-lander-2/</link>
		<comments>http://www.performanceweb.org/2009/05/01/f613-lander-2/#comments</comments>
		<pubDate>Fri, 01 May 2009 20:04:06 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
		
		<category><![CDATA[Landing Page]]></category>

		<category><![CDATA[Performance Management]]></category>

		<category><![CDATA[Process Improvement]]></category>

		<category><![CDATA[Webinar Recordings]]></category>

		<category><![CDATA[F613]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/05/01/f613-lander-2/</guid>
		<description><![CDATA[The American Reinvestment and Recovery Act (ARRA) calls for more than $700 billion in federal funds to be distributed to all levels of government. Unprecedented levels of transparency and accountability are required to connect spending to outcomes. How will you meet the strict requirements for monitoring, measuring and reporting on how your fundshave been allocated? Find out in this webinar.]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/05/01/f613-lander-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Download: Recruiting Tips in the Washington Area Job Market</title>
		<link>http://www.performanceweb.org/2009/04/21/wp-dl-tracker/</link>
		<comments>http://www.performanceweb.org/2009/04/21/wp-dl-tracker/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:01:18 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
		
		<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/04/21/wp-dl-tracker/</guid>
		<description><![CDATA[It seems like any economic news is bad news these days. With constant layoff announcements, rising unemployment rates and falling market values facing working Americans, the job market appears bleak. The national unemployment rate rose to 8.5 percent in March,… <strong><a href="http://www.performanceweb.org/2009/04/21/wp-dl-tracker/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/04/21/wp-dl-tracker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recruiting Tips in the Washington Area Job Market</title>
		<link>http://www.performanceweb.org/2009/04/21/wp-tracker/</link>
		<comments>http://www.performanceweb.org/2009/04/21/wp-tracker/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:55:33 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
		
		<category><![CDATA[White Paper]]></category>

		<category><![CDATA[Workforce Management]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/04/21/wp-tracker/</guid>
		<description><![CDATA[It seems like any economic news is bad news these days. With constant layoff announcements, rising unemployment rates and falling market values facing working Americans, the job market appears bleak.]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/04/21/wp-tracker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Overview of The Recovery Act</title>
		<link>http://www.performanceweb.org/2009/04/14/f413-submit/</link>
		<comments>http://www.performanceweb.org/2009/04/14/f413-submit/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 16:14:43 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
		
		<category><![CDATA[Submit]]></category>

		<category><![CDATA[Webinar Recordings]]></category>

		<category><![CDATA[F413]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/04/14/f413-submit/</guid>
		<description><![CDATA[<strong>You will learn the following:</strong>

Understand the Recovery Act and track the distribution of funds from Federal agencies
Learn requirements and guidance to effectively manage activities under the Recovery Act
Examine critical action steps necessary to obtain and maintain funding under… <strong><a href="http://www.performanceweb.org/2009/04/14/f413-submit/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/04/14/f413-submit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Overview of The Recovery Act</title>
		<link>http://www.performanceweb.org/2009/04/14/f413-playback/</link>
		<comments>http://www.performanceweb.org/2009/04/14/f413-playback/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 16:10:30 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
		
		<category><![CDATA[Playback]]></category>

		<category><![CDATA[Webinar Recordings]]></category>

		<category><![CDATA[F409]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/04/14/an-overview-of-the-recovery-act/</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/04/14/f413-playback/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Show Me the Money: The Recovery Act Bootcamp</title>
		<link>http://www.performanceweb.org/2009/04/14/f409-submit/</link>
		<comments>http://www.performanceweb.org/2009/04/14/f409-submit/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 16:03:59 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
		
		<category><![CDATA[Submit]]></category>

		<category><![CDATA[Webinar Recordings]]></category>

		<category><![CDATA[F409]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/04/14/f409-submit/</guid>
		<description><![CDATA[<strong>You will learn the following:</strong>

Prepare and plan to obtain and manage grants under the Recovery Act
Examine prudent management and statutory requirements that go beyond standard practices
Learn tips to navigate Grants.gov quickly and effectively

Understand the audit tools that… <strong><a href="http://www.performanceweb.org/2009/04/14/f409-submit/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/04/14/f409-submit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Show Me the Money: The Recovery Act Bootcamp</title>
		<link>http://www.performanceweb.org/2009/04/14/f409-playback/</link>
		<comments>http://www.performanceweb.org/2009/04/14/f409-playback/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:58:35 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
		
		<category><![CDATA[Playback]]></category>

		<category><![CDATA[Webinar Recordings]]></category>

		<category><![CDATA[F409]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/04/14/f409-playback/</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/04/14/f409-playback/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 2009 Administrative Professionals Certification Week</title>
		<link>http://www.performanceweb.org/2009/04/12/k215/</link>
		<comments>http://www.performanceweb.org/2009/04/12/k215/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 21:04:53 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
		
		<category><![CDATA[Administrative Performance]]></category>

		<category><![CDATA[August]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Featured Event]]></category>

		<category><![CDATA[K215]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/2009/04/12/k215/</guid>
		<description><![CDATA[<dl class="event"><dt class="event-thumbnail"><a href="http://www.performanceweb.org/2009/04/12/k215/" title="Event" target="_blank"><img src='http://www.performanceweb.org/wp-content/k215.thumbnail.jpg' alt='K215' /></a></dt><dd class="event-title"><a href="http://www.performanceweb.org/2009/04/12/k215/" title="Event" target="_blank">The 2009 Administrative Professionals Certification Week</a></dd><dd class="rss-icon"><a href="http://guest.cvent.com/i.aspx?4W,M3,d407d59a-40a7-4c41-978a-4c39d62c7e5a" title="Register Online"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/icons/register.gif" alt="Register Online" class="event-rss-icon" border="0" /></a>August 24-28, 2009 &#124; Washington, DC</dd><dd class="brochure-icon"><a href="http://www.performanceweb.org/pdfs/events/K215.pdf" title="Download Brochure"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/icons/pdf.png" alt="Download Brochure" class="event-pdf-icon" border="0" />Download Brochure</a></dd><dd class="register-icon"><a href="http://www.performanceweb.org/2009/04/12/k215/" title="Learn more"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/icons/register.png" alt="Learn more" class="event-register-icon" border="0" />Learn more</a></dd></dl>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2009/04/12/k215/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
