<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Performance Institute</title>
	<atom:link href="http://www.performanceweb.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performanceweb.org</link>
	<description>Transferring Knowledge To Transform Government</description>
	<lastBuildDate>Tue, 22 Nov 2011 19:02:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Effectively Managing Your Agency’s New “Priority Performance Goals”</title>
		<link>http://www.performanceweb.org/2011/11/22/effectively-managing-your-agency%e2%80%99s-new-%e2%80%9cpriority-performance-goals%e2%80%9d/</link>
		<comments>http://www.performanceweb.org/2011/11/22/effectively-managing-your-agency%e2%80%99s-new-%e2%80%9cpriority-performance-goals%e2%80%9d/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:02:50 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[Webinar Recordings]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3661</guid>
		<description><![CDATA[<div class="partner">
<img src='http://www.performanceweb.org/wp-content/webinar-playback.gif' alt='Webinar Playback' style="float: left; margin: 4px 8px 0 0;" />When the 2010 GPRA Modernization Act was signed into law, it required that agencies work with the Office of Management and Budget to establish and make measureable progress on Priority Performance Goals. The legislation emphasizes the use of “performance information… <strong><a href="http://www.performanceweb.org/2011/11/22/effectively-managing-your-agency%e2%80%99s-new-%e2%80%9cpriority-performance-goals%e2%80%9d/" title="More">More »</a></strong></div>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/11/22/effectively-managing-your-agency%e2%80%99s-new-%e2%80%9cpriority-performance-goals%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Your Agency’s Performance through Generational Intelligence and Engagement</title>
		<link>http://www.performanceweb.org/2011/11/22/improving-your-agency%e2%80%99s-performance-through-generational-intelligence-and-engagement/</link>
		<comments>http://www.performanceweb.org/2011/11/22/improving-your-agency%e2%80%99s-performance-through-generational-intelligence-and-engagement/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:50:33 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[Webinar Recordings]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3656</guid>
		<description><![CDATA[<div class="partner">
<img src='http://www.performanceweb.org/wp-content/webinar-playback.gif' alt='Webinar Playback' style="float: left; margin: 4px 8px 0 0;" />This is the first time in American history that large numbers of four generations are represented in the workforce at the same time. They are required to work together closely and in non-traditional reporting structures. Creating an environment where all… <strong><a href="http://www.performanceweb.org/2011/11/22/improving-your-agency%e2%80%99s-performance-through-generational-intelligence-and-engagement/" title="More">More »</a></strong></div>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/11/22/improving-your-agency%e2%80%99s-performance-through-generational-intelligence-and-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalizing on Your Agency’s Talent</title>
		<link>http://www.performanceweb.org/2011/11/22/capitalizing-on-your-agency%e2%80%99s-talent/</link>
		<comments>http://www.performanceweb.org/2011/11/22/capitalizing-on-your-agency%e2%80%99s-talent/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:41:03 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[Webinar Recordings]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3652</guid>
		<description><![CDATA[<div class="partner">
<img src='http://www.performanceweb.org/wp-content/webinar-playback.gif' alt='Webinar Playback' style="float: left; margin: 4px 8px 0 0;" />Times are admittedly tough, but the size of your agency’s budget isn’t the most important thing. Talent is. A comprehensive understanding of the skills and attributes of an agency’s workforce is essential to addressing some of the key performance challenges… <strong><a href="http://www.performanceweb.org/2011/11/22/capitalizing-on-your-agency%e2%80%99s-talent/" title="More">More »</a></strong></div>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/11/22/capitalizing-on-your-agency%e2%80%99s-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automate Budget and Performance Reporting with IBM Business Analytics</title>
		<link>http://www.performanceweb.org/2011/11/22/automate-budget-and-performance-reporting-with-ibm-business-analytics/</link>
		<comments>http://www.performanceweb.org/2011/11/22/automate-budget-and-performance-reporting-with-ibm-business-analytics/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:36:44 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[Webinar Recordings]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3646</guid>
		<description><![CDATA[<div class="partner">
<img src='http://www.performanceweb.org/wp-content/webinar-playback.gif' alt='Webinar Playback' style="float: left; margin: 4px 8px 0 0;" />Federal Agency Budget Offices, Program Managers, Operational Managers &#038; Agency CFOs need to have access to vast amounts of financial and non-financial data from across the Agency in order to successfully formulate and submit accurate and timely budgets, as well… <strong><a href="http://www.performanceweb.org/2011/11/22/automate-budget-and-performance-reporting-with-ibm-business-analytics/" title="More">More »</a></strong></div>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/11/22/automate-budget-and-performance-reporting-with-ibm-business-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effectively Managing Your Agency&#8217;s New Priority Performance Goals</title>
		<link>http://www.performanceweb.org/2011/10/10/effectively-managing-your-agencys-new-priority-performance-goals/</link>
		<comments>http://www.performanceweb.org/2011/10/10/effectively-managing-your-agencys-new-priority-performance-goals/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:10:40 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Playback]]></category>
		<category><![CDATA[Webinar Recordings]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3635</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/10/10/effectively-managing-your-agencys-new-priority-performance-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Your Agency&#8217;s Performance through Generational Intelligence</title>
		<link>http://www.performanceweb.org/2011/10/10/improving-your-agencys-performance-through-generational-intelligence/</link>
		<comments>http://www.performanceweb.org/2011/10/10/improving-your-agencys-performance-through-generational-intelligence/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:04:12 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Playback]]></category>
		<category><![CDATA[Webinar Recordings]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3633</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/10/10/improving-your-agencys-performance-through-generational-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting &amp; Forecasting for Non-Profit Excellence</title>
		<link>http://www.performanceweb.org/2011/10/10/budgeting-forecasting-for-non-profit-excellence/</link>
		<comments>http://www.performanceweb.org/2011/10/10/budgeting-forecasting-for-non-profit-excellence/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:59:55 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Playback]]></category>
		<category><![CDATA[Webinar Recordings]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3631</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/10/10/budgeting-forecasting-for-non-profit-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalizing on Your Agency&#8217;s Talent</title>
		<link>http://www.performanceweb.org/2011/10/10/capitalizing-on-your-agencys-talent/</link>
		<comments>http://www.performanceweb.org/2011/10/10/capitalizing-on-your-agencys-talent/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:48:42 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Playback]]></category>
		<category><![CDATA[Webinar Recordings]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3629</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/10/10/capitalizing-on-your-agencys-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automate Budget Performance Reporting with IBM Business</title>
		<link>http://www.performanceweb.org/2011/10/10/automate-budget-performance-reporting-with-ibm-business/</link>
		<comments>http://www.performanceweb.org/2011/10/10/automate-budget-performance-reporting-with-ibm-business/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:40:25 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Playback]]></category>
		<category><![CDATA[Webinar Recordings]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3624</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/10/10/automate-budget-performance-reporting-with-ibm-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance website underperforms</title>
		<link>http://www.performanceweb.org/2011/09/26/performance-website-underperforms/</link>
		<comments>http://www.performanceweb.org/2011/09/26/performance-website-underperforms/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:30:57 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Homepage Teasers]]></category>
		<category><![CDATA[Teaser 1]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3618</guid>
		<description><![CDATA[A year ago, the Obama administration heralded plans to launch a new website that would provide "unmatched transparency on government performance" — a site that would fuse data-driven reviews and information on agency objectives, key performance indicators and milestones.]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/09/26/performance-website-underperforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted Kniker Appointed Executive Director of The Performance Institute</title>
		<link>http://www.performanceweb.org/2011/08/02/ted-kniker-appointed-executive-director-of-the-performance-institute/</link>
		<comments>http://www.performanceweb.org/2011/08/02/ted-kniker-appointed-executive-director-of-the-performance-institute/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:29:49 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Homepage Teasers]]></category>
		<category><![CDATA[Teaser 1]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3544</guid>
		<description><![CDATA[The Performance Institute, the leading think tank in performance management for government, announces the appointment of Ted Kniker as Executive Director.  Mr. Kniker will be responsible for expanding the reach of The Performance Institute’s thought leadership, training, government certification programs and consulting services.]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/08/02/ted-kniker-appointed-executive-director-of-the-performance-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics for Government</title>
		<link>http://www.performanceweb.org/2011/07/25/analytics-for-government/</link>
		<comments>http://www.performanceweb.org/2011/07/25/analytics-for-government/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:18:31 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3527</guid>
		<description><![CDATA[<div class="partner"><img style="border: 1px solid #cccccc; margin: 0 10px 0 0;" src="http://www.performanceweb.org/wp-content/analytics-for-gov.jpg" alt="ASPI_WP" align="left" />With the arrival of new legislation for the first time in 18 years, this is a very exciting time for strategic planning and performance management professionals. The Performance Institute, as part of The Government Performance Coalition, has worked with Congress… <strong><a href="http://www.performanceweb.org/2011/07/25/analytics-for-government/" title="More">More »</a></strong></div>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/07/25/analytics-for-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download: Analytics for Government</title>
		<link>http://www.performanceweb.org/2011/07/25/download-analytics-for-government/</link>
		<comments>http://www.performanceweb.org/2011/07/25/download-analytics-for-government/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:10:54 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3524</guid>
		<description><![CDATA[<em>Please fill out the form below to download this White Paper.</em>

		<div id="usermessage35a" class="cf_info"></div>
		<form enctype="multipart/form-data" action="/feed/#usermessage35a" method="post" class="cform" id="cforms35form">
		<fieldset class="cf-fs1">
		<legend>WP: GPRA</legend>
		
			<label for="cf35_field_2">Email</label>(valid email required)
			<label for="cf35_field_3">First Name</label>(required)
			<label for="cf35_field_4">Last Name</label>(required)
			<label for="cf35_field_5">Title</label>
			<label for="cf35_field_6">Organization</label>
			<label for="cf35_field_7">Address</label>
			<label for="cf35_field_8">City </label>
			<label for="cf35_field_9">State</label>
			<label for="cf35_field_10">Zip</label>
			<label for="cf35_field_11">Work Phone</label>
		
		</fieldset>
		<fieldset class="cf_hidden">
			<legend>&#160;</legend>
			
			
			
			
			
		</fieldset>
		
		</form>
		<a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a>
]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/07/25/download-analytics-for-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telework Exchange Presents the 2011 Tele-Vision Awards for  Best in Government Telework</title>
		<link>http://www.performanceweb.org/2011/06/08/telework-exchange-presents-the-2011-tele-vision-awards-for-best-in-government-telework/</link>
		<comments>http://www.performanceweb.org/2011/06/08/telework-exchange-presents-the-2011-tele-vision-awards-for-best-in-government-telework/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:24:39 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Homepage Teasers]]></category>
		<category><![CDATA[Teaser 1]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3509</guid>
		<description><![CDATA[2011 Tele-Vision Awards Program Recognizes the Air Force Central Adjudication Facility; Administrative Assistant to the Secretary of the Air Force; Bureau of Alcohol, Tobacco, Firearms and Explosives; State of Connecticut; Department of Defense; National Institutes of Health; and Washington State University Extension]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/06/08/telework-exchange-presents-the-2011-tele-vision-awards-for-best-in-government-telework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMB Issues First Memo in a Series of Continuing Instructions to Implement GPRA Modernization</title>
		<link>http://www.performanceweb.org/2011/04/21/omb-issues-first-memo-in-a-series-of-continuing-instructions-to-implement-gpra-modernization/</link>
		<comments>http://www.performanceweb.org/2011/04/21/omb-issues-first-memo-in-a-series-of-continuing-instructions-to-implement-gpra-modernization/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:46:25 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Homepage Teasers]]></category>
		<category><![CDATA[Teaser 1]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3494</guid>
		<description><![CDATA[Last week the OMB Director and the Chief Performance Officer issued important new guidance on implementing GPRA Modernization. These requirements follow closely…]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/04/21/omb-issues-first-memo-in-a-series-of-continuing-instructions-to-implement-gpra-modernization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAO Testimoy: How GPRA Modernization Could Address Government Challenges in Five Areas</title>
		<link>http://www.performanceweb.org/2011/03/21/gao-testimoy-how-gpra-modernization-could-address-government-challenges-in-five-areas/</link>
		<comments>http://www.performanceweb.org/2011/03/21/gao-testimoy-how-gpra-modernization-could-address-government-challenges-in-five-areas/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:15:41 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Homepage Teasers]]></category>
		<category><![CDATA[Teaser 1]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3475</guid>
		<description><![CDATA[According to GAO simulations, absent policy change, the federal budget will accumulate growing deficits, which will lead to an unsustainable increase in debt. However, in the following testimony to the U.S. Senate Budget Committee, GAO illustrates how GPRA Modernization could help the government address these fiscal challenges.]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/03/21/gao-testimoy-how-gpra-modernization-could-address-government-challenges-in-five-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Priority Goals: Complying with GPRA 2.0</title>
		<link>http://www.performanceweb.org/2011/02/16/r376/</link>
		<comments>http://www.performanceweb.org/2011/02/16/r376/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:35:26 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[March]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3426</guid>
		<description><![CDATA[<dl class="event"><dt class="event-thumbnail"><a href="http://www.performanceweb.org/2011/02/16/r376/" title="Event" target="_blank"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/fm-webinar.jpg" alt="Webinar" /></a></dt><dd class="event-title"><a href="http://www.performanceweb.org/2011/02/16/r376/" title="Event" target="_blank">Meeting Priority Goals: Complying with GPRA 2.0</a></dd><dd class="rss-icon"><a href="" title="Register Online"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/icons/register.gif" alt="Register Online" class="event-rss-icon" border="0" /></a>March 16, 2011 1:00 PM - 2:30 pm &#124; Webinar</dd><dd class="register-icon"><a href="http://www.performanceweb.org/2011/02/16/r376/" title="Learn more" target="_blank"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/icons/register.png" alt="Learn more" class="event-register-icon" border="0" />Learn more</a></dd></dl>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/02/16/r376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building and Controlling Project Budgets</title>
		<link>http://www.performanceweb.org/2011/02/16/t387/</link>
		<comments>http://www.performanceweb.org/2011/02/16/t387/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:02:09 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[t387]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3421</guid>
		<description><![CDATA[<dl class="event"><dt class="event-thumbnail"><a href="http://www.performanceweb.org/2011/02/16/t387/" title="Event" target="_blank"><img src="http://www.performanceweb.org/wp-content/T387-ASMI-Thumb.jpg" alt="" title="T387-ASMI-Thumb" width="144" height="186" class="alignright size-full wp-image-3422" /></a></dt><dd class="event-title"><a href="http://www.performanceweb.org/2011/02/16/t387/" title="Event" target="_blank">Building and Controlling Project Budgets</a></dd><dd class="rss-icon"><a href="" title="Register Online"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/icons/register.gif" alt="Register Online" class="event-rss-icon" border="0" /></a>May 24 - 25, 2011 &#124; San Diego, CA</dd><dd class="brochure-icon"><a href="" title="Download Brochure"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/icons/pdf.png" alt="Download Brochure" class="event-pdf-icon" border="0" />Download Brochure</a></dd><dd class="register-icon"><a href="http://www.performanceweb.org/2011/02/16/t387/" title="Learn more"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/icons/register.png" alt="Learn more" class="event-register-icon" border="0" />Learn more</a></dd></dl>
]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/02/16/t387/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpersonal Skills and Conflict Management for Project Management</title>
		<link>http://www.performanceweb.org/2011/01/27/t385/</link>
		<comments>http://www.performanceweb.org/2011/01/27/t385/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:35:41 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[April]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[T385]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3397</guid>
		<description><![CDATA[<dl class="event"><dt class="event-thumbnail"><a href="http://www.performanceweb.org/2011/01/27/t385/" title="Event" target="_blank"><img src="http://www.performanceweb.org/wp-content/T385-web.jpg" /></a></dt><dd class="event-title"><a href="http://www.performanceweb.org/2011/01/27/t385/" title="Event" target="_blank">Interpersonal Skills and Conflict Management for Project Management</a></dd><dd class="rss-icon"><a href="" title="Register Online"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/icons/register.gif" alt="Register Online" class="event-rss-icon" border="0" /></a>April 27 - 28, 2011 &#124; Arlington, VA</dd><dd class="brochure-icon"><a href="http://registration.performanceweb.org/leadgen/capture.html?id=348" title="Download Brochure"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/icons/pdf.png" alt="Download Brochure" class="event-pdf-icon" border="0" />Download Brochure</a></dd><dd class="register-icon"><a href="http://www.performanceweb.org/2011/01/27/t385/" title="Learn more"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/icons/register.png" alt="Learn more" class="event-register-icon" border="0" />Learn more</a></dd></dl>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/01/27/t385/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Skills for New Managers</title>
		<link>http://www.performanceweb.org/2011/01/21/p812/</link>
		<comments>http://www.performanceweb.org/2011/01/21/p812/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 20:50:09 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[P812]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3375</guid>
		<description><![CDATA[<dl class="event"><dt class="event-thumbnail"><a href="http://www.performanceweb.org/2011/01/21/p812/" title="Event" target="_blank"><img src="http://www.performanceweb.org/wp-content/P812-PI-Thumb.jpg" /></a></dt><dd class="event-title"><a href="http://www.performanceweb.org/2011/01/21/p812/" title="Event" target="_blank">Management Skills for New Managers</a></dd><dd class="rss-icon"><a href="" title="Register Online"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/icons/register.gif" alt="Register Online" class="event-rss-icon" border="0" /></a>May 2 - 3, 2011 &#124; Arlington, VA</dd><dd class="brochure-icon"><a href="http://registration.performanceweb.org/leadgen/capture.html?id=340" title="Download Brochure"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/icons/pdf.png" alt="Download Brochure" class="event-pdf-icon" border="0" />Download Brochure</a></dd><dd class="register-icon"><a href="http://www.performanceweb.org/2011/01/21/p812/" title="Learn more"><img src="http://www.performanceweb.org/wp-content/themes/default/images/events/icons/register.png" alt="Learn more" class="event-register-icon" border="0" />Learn more</a></dd></dl>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/01/21/p812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

