<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Performance Institute</title>
	<atom:link href="http://www.performanceweb.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performanceweb.org</link>
	<description>Transferring Knowledge To Transform Government</description>
	<lastBuildDate>Tue, 15 May 2012 13:53:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>test new form</title>
		<link>http://www.performanceweb.org/2012/05/10/test-new-form/</link>
		<comments>http://www.performanceweb.org/2012/05/10/test-new-form/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:37:42 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3944</guid>
		<description><![CDATA[<div id="usermessage36a" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/feed/#usermessage36a" method="post" class="cform test-gform " id="cforms36form">
		<fieldset class="cf-fs1">
		<legend>My Fieldset</legend>
		
			<label for="cf36_field_2">Your Name</label>(required)
			<label for="cf36_field_3">Email</label>(valid email required)
			<label for="cf36_field_4">Website</label>
			<label for="cf36_field_5">Message</label><textarea cols="30" rows="8" name="cf36_field_5" id="cf36_field_5" class="area"></textarea>
		
		</fieldset>
		<fieldset class="cf_hidden">
			<legend>&#160;</legend>
			
			
			
			
			
		</fieldset>
		</form><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days… <strong><a href="http://www.performanceweb.org/2012/05/10/test-new-form/" title="More">More »</a></strong></a>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2012/05/10/test-new-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPM News: PI&#8217;s Jon Desenberg on Retirees</title>
		<link>http://www.performanceweb.org/2012/04/30/opm-news-pis-jon-desenberg-on-retirees/</link>
		<comments>http://www.performanceweb.org/2012/04/30/opm-news-pis-jon-desenberg-on-retirees/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:06:07 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Homepage Teasers]]></category>
		<category><![CDATA[Teaser 1]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3673</guid>
		<description><![CDATA[According to Jon Desenberg, the senior policy director at the Performance Institute, &#8220;the average federal employee retires at about seven years after they&#8217;re eligible. That&#8217;s what our research showed. I think we&#8217;re getting to that point now.&#8221;
Read the full… <strong><a href="http://www.performanceweb.org/2012/04/30/opm-news-pis-jon-desenberg-on-retirees/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2012/04/30/opm-news-pis-jon-desenberg-on-retirees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal News Countdown featuring The Institute&#8217;s Jon Desenberg</title>
		<link>http://www.performanceweb.org/2012/02/08/federal-news-countdown-featuring-the-institutes-jon-desenberg/</link>
		<comments>http://www.performanceweb.org/2012/02/08/federal-news-countdown-featuring-the-institutes-jon-desenberg/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:12:39 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[newsbits]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3665</guid>
		<description><![CDATA[PI Policy Director Jon Desenberg discusses on Federal News Radio the DoD budget, DHS oversight and agency cyber hacks. <a href="http://www.federalnewsradio.com/86/2724803/Federal-News-Countdown-DoD-budget-DHS-oversight-and-agency-cyber-hacks">Listen to the entire interview… <strong><a href="http://www.performanceweb.org/2012/02/08/federal-news-countdown-featuring-the-institutes-jon-desenberg/" title="More">More »</a></strong></a>.]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2012/02/08/federal-news-countdown-featuring-the-institutes-jon-desenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effectively Managing Your Agency’s New “Priority Performance Goals”</title>
		<link>http://www.performanceweb.org/2011/11/22/effectively-managing-your-agency%e2%80%99s-new-%e2%80%9cpriority-performance-goals%e2%80%9d/</link>
		<comments>http://www.performanceweb.org/2011/11/22/effectively-managing-your-agency%e2%80%99s-new-%e2%80%9cpriority-performance-goals%e2%80%9d/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:02:50 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[Webinar Recordings]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3661</guid>
		<description><![CDATA[<div class="partner">
<img src='http://www.performanceweb.org/wp-content/webinar-playback.gif' alt='Webinar Playback' style="float: left; margin: 4px 8px 0 0;" />When the 2010 GPRA Modernization Act was signed into law, it required that agencies work with the Office of Management and Budget to establish and make measureable progress on Priority Performance Goals. The legislation emphasizes the use of “performance information … <strong><a href="http://www.performanceweb.org/2011/11/22/effectively-managing-your-agency%e2%80%99s-new-%e2%80%9cpriority-performance-goals%e2%80%9d/" title="More">More »</a></strong></div>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/11/22/effectively-managing-your-agency%e2%80%99s-new-%e2%80%9cpriority-performance-goals%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Your Agency’s Performance through Generational Intelligence and Engagement</title>
		<link>http://www.performanceweb.org/2011/11/22/improving-your-agency%e2%80%99s-performance-through-generational-intelligence-and-engagement/</link>
		<comments>http://www.performanceweb.org/2011/11/22/improving-your-agency%e2%80%99s-performance-through-generational-intelligence-and-engagement/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:50:33 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[Webinar Recordings]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3656</guid>
		<description><![CDATA[<div class="partner">
<img src='http://www.performanceweb.org/wp-content/webinar-playback.gif' alt='Webinar Playback' style="float: left; margin: 4px 8px 0 0;" />This is the first time in American history that large numbers of four generations are represented in the workforce at the same time. They are required to work together closely and in non-traditional reporting structures. Creating an environment where all … <strong><a href="http://www.performanceweb.org/2011/11/22/improving-your-agency%e2%80%99s-performance-through-generational-intelligence-and-engagement/" title="More">More »</a></strong></div>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/11/22/improving-your-agency%e2%80%99s-performance-through-generational-intelligence-and-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalizing on Your Agency’s Talent</title>
		<link>http://www.performanceweb.org/2011/11/22/capitalizing-on-your-agency%e2%80%99s-talent/</link>
		<comments>http://www.performanceweb.org/2011/11/22/capitalizing-on-your-agency%e2%80%99s-talent/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:41:03 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[Webinar Recordings]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3652</guid>
		<description><![CDATA[<div class="partner">
<img src='http://www.performanceweb.org/wp-content/webinar-playback.gif' alt='Webinar Playback' style="float: left; margin: 4px 8px 0 0;" />Times are admittedly tough, but the size of your agency’s budget isn’t the most important thing. Talent is. A comprehensive understanding of the skills and attributes of an agency’s workforce is essential to addressing some of the key performance challenges … <strong><a href="http://www.performanceweb.org/2011/11/22/capitalizing-on-your-agency%e2%80%99s-talent/" title="More">More »</a></strong></div>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/11/22/capitalizing-on-your-agency%e2%80%99s-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automate Budget and Performance Reporting with IBM Business Analytics</title>
		<link>http://www.performanceweb.org/2011/11/22/automate-budget-and-performance-reporting-with-ibm-business-analytics/</link>
		<comments>http://www.performanceweb.org/2011/11/22/automate-budget-and-performance-reporting-with-ibm-business-analytics/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:36:44 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[Webinar Recordings]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3646</guid>
		<description><![CDATA[<div class="partner">
<img src='http://www.performanceweb.org/wp-content/webinar-playback.gif' alt='Webinar Playback' style="float: left; margin: 4px 8px 0 0;" />Federal Agency Budget Offices, Program Managers, Operational Managers &#038; Agency CFOs need to have access to vast amounts of financial and non-financial data from across the Agency in order to successfully formulate and submit accurate and timely budgets, as well … <strong><a href="http://www.performanceweb.org/2011/11/22/automate-budget-and-performance-reporting-with-ibm-business-analytics/" title="More">More »</a></strong></div>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/11/22/automate-budget-and-performance-reporting-with-ibm-business-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effectively Managing Your Agency&#8217;s New Priority Performance Goals</title>
		<link>http://www.performanceweb.org/2011/10/10/effectively-managing-your-agencys-new-priority-performance-goals/</link>
		<comments>http://www.performanceweb.org/2011/10/10/effectively-managing-your-agencys-new-priority-performance-goals/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:10:40 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Playback]]></category>
		<category><![CDATA[Webinar Recordings]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3635</guid>
		<description><![CDATA[… <strong><a href="http://www.performanceweb.org/2011/10/10/effectively-managing-your-agencys-new-priority-performance-goals/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/10/10/effectively-managing-your-agencys-new-priority-performance-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Your Agency&#8217;s Performance through Generational Intelligence</title>
		<link>http://www.performanceweb.org/2011/10/10/improving-your-agencys-performance-through-generational-intelligence/</link>
		<comments>http://www.performanceweb.org/2011/10/10/improving-your-agencys-performance-through-generational-intelligence/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:04:12 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Playback]]></category>
		<category><![CDATA[Webinar Recordings]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3633</guid>
		<description><![CDATA[… <strong><a href="http://www.performanceweb.org/2011/10/10/improving-your-agencys-performance-through-generational-intelligence/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/10/10/improving-your-agencys-performance-through-generational-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting &amp; Forecasting for Non-Profit Excellence</title>
		<link>http://www.performanceweb.org/2011/10/10/budgeting-forecasting-for-non-profit-excellence/</link>
		<comments>http://www.performanceweb.org/2011/10/10/budgeting-forecasting-for-non-profit-excellence/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:59:55 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Playback]]></category>
		<category><![CDATA[Webinar Recordings]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3631</guid>
		<description><![CDATA[… <strong><a href="http://www.performanceweb.org/2011/10/10/budgeting-forecasting-for-non-profit-excellence/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/10/10/budgeting-forecasting-for-non-profit-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalizing on Your Agency&#8217;s Talent</title>
		<link>http://www.performanceweb.org/2011/10/10/capitalizing-on-your-agencys-talent/</link>
		<comments>http://www.performanceweb.org/2011/10/10/capitalizing-on-your-agencys-talent/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:48:42 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Playback]]></category>
		<category><![CDATA[Webinar Recordings]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3629</guid>
		<description><![CDATA[… <strong><a href="http://www.performanceweb.org/2011/10/10/capitalizing-on-your-agencys-talent/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/10/10/capitalizing-on-your-agencys-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automate Budget Performance Reporting with IBM Business</title>
		<link>http://www.performanceweb.org/2011/10/10/automate-budget-performance-reporting-with-ibm-business/</link>
		<comments>http://www.performanceweb.org/2011/10/10/automate-budget-performance-reporting-with-ibm-business/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:40:25 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Playback]]></category>
		<category><![CDATA[Webinar Recordings]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3624</guid>
		<description><![CDATA[… <strong><a href="http://www.performanceweb.org/2011/10/10/automate-budget-performance-reporting-with-ibm-business/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/10/10/automate-budget-performance-reporting-with-ibm-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance website underperforms</title>
		<link>http://www.performanceweb.org/2011/09/26/performance-website-underperforms/</link>
		<comments>http://www.performanceweb.org/2011/09/26/performance-website-underperforms/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:30:57 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Homepage Teasers]]></category>
		<category><![CDATA[Teaser 1]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3618</guid>
		<description><![CDATA[A year ago, the Obama administration heralded plans to launch a new website that would provide &#8220;unmatched transparency on government performance&#8221; — a site that would fuse data-driven reviews and information on agency objectives, key performance indicators and milestones.
Read… <strong><a href="http://www.performanceweb.org/2011/09/26/performance-website-underperforms/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/09/26/performance-website-underperforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted Kniker Appointed Executive Director of The Performance Institute</title>
		<link>http://www.performanceweb.org/2011/08/02/ted-kniker-appointed-executive-director-of-the-performance-institute/</link>
		<comments>http://www.performanceweb.org/2011/08/02/ted-kniker-appointed-executive-director-of-the-performance-institute/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:29:49 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Homepage Teasers]]></category>
		<category><![CDATA[Teaser 1]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3544</guid>
		<description><![CDATA[<h3>Leader in Federal Performance Management Established as the Head of DC-based Think Tank, Training and Consulting Organization</h3>
<strong>Contact:</strong> Erin Ortolan, (202) 739-9585, <a href="mailto:erin.ortolan@theperformanceinstitute.org%20">erin.ortolan@theperformanceinstitute.org </a>
<em>August 1, 2011, Washington DC… <strong><a href="http://www.performanceweb.org/2011/08/02/ted-kniker-appointed-executive-director-of-the-performance-institute/" title="More">More »</a></strong></em> &#8212; The Performance Institute, the leading think tank in performance management for]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/08/02/ted-kniker-appointed-executive-director-of-the-performance-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics for Government</title>
		<link>http://www.performanceweb.org/2011/07/25/analytics-for-government/</link>
		<comments>http://www.performanceweb.org/2011/07/25/analytics-for-government/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:18:31 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3527</guid>
		<description><![CDATA[<div class="partner"><img style="border: 1px solid #cccccc; margin: 0 10px 0 0;" src="http://www.performanceweb.org/wp-content/analytics-for-gov.jpg" alt="ASPI_WP" align="left" />With the arrival of new legislation for the first time in 18 years, this is a very exciting time for strategic planning and performance management professionals. The Performance Institute, as part of The Government Performance Coalition, has worked with Congress … <strong><a href="http://www.performanceweb.org/2011/07/25/analytics-for-government/" title="More">More »</a></strong></div>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/07/25/analytics-for-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download: Analytics for Government</title>
		<link>http://www.performanceweb.org/2011/07/25/download-analytics-for-government/</link>
		<comments>http://www.performanceweb.org/2011/07/25/download-analytics-for-government/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:10:54 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3524</guid>
		<description><![CDATA[<em>Please fill out the form below to download this White Paper.</em>

		<div id="usermessage35a" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/feed/#usermessage35a" method="post" class="cform wp-gpra " id="cforms35form">
		<fieldset class="cf-fs1">
		<legend>WP: GPRA</legend>
		
			<label for="cf35_field_2">Email</label>(valid email required)
			<label for="cf35_field_3">First Name</label>(required)
			<label for="cf35_field_4">Last Name</label>(required)
			<label for="cf35_field_5">Title</label>
			<label for="cf35_field_6">Organization</label>
			<label for="cf35_field_7">Address</label>
			<label for="cf35_field_8">City </label>
			<label for="cf35_field_9">State</label>
			<label for="cf35_field_10">Zip</label>
			<label for="cf35_field_11">Work Phone</label>
		
		</fieldset>
		<fieldset class="cf_hidden">
			<legend>&#160;</legend>
			
			
			
			
			
		</fieldset>
		</form><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days… <strong><a href="http://www.performanceweb.org/2011/07/25/download-analytics-for-government/" title="More">More »</a></strong></a>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/07/25/download-analytics-for-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telework Exchange Presents the 2011 Tele-Vision Awards for  Best in Government Telework</title>
		<link>http://www.performanceweb.org/2011/06/08/telework-exchange-presents-the-2011-tele-vision-awards-for-best-in-government-telework/</link>
		<comments>http://www.performanceweb.org/2011/06/08/telework-exchange-presents-the-2011-tele-vision-awards-for-best-in-government-telework/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:24:39 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Homepage Teasers]]></category>
		<category><![CDATA[Teaser 1]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3509</guid>
		<description><![CDATA[<strong>ALEXANDRIA, Va., June 8, 2011… <strong><a href="http://www.performanceweb.org/2011/06/08/telework-exchange-presents-the-2011-tele-vision-awards-for-best-in-government-telework/" title="More">More »</a></strong></strong> – Telework ExchangeSM, a public-private partnership focused on eliminating telework gridlock, announced the recipients of the sixth annual Tele-Vision Awards today at an awards ceremony in Washington, D.C. The 2011 Tele-Vision Awards Program, sponsored by]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/06/08/telework-exchange-presents-the-2011-tele-vision-awards-for-best-in-government-telework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMB Issues First Memo in a Series of Continuing Instructions to Implement GPRA Modernization</title>
		<link>http://www.performanceweb.org/2011/04/21/omb-issues-first-memo-in-a-series-of-continuing-instructions-to-implement-gpra-modernization/</link>
		<comments>http://www.performanceweb.org/2011/04/21/omb-issues-first-memo-in-a-series-of-continuing-instructions-to-implement-gpra-modernization/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:46:25 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Homepage Teasers]]></category>
		<category><![CDATA[Teaser 1]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3494</guid>
		<description><![CDATA[Last week the OMB Director and the Chief Performance Officer issued important new guidance on implementing GPRA Modernization. These requirements follow closely on the OMB Associate Director for Performance’s presentation at the 2011 Government Performance Summit and build on her… <strong><a href="http://www.performanceweb.org/2011/04/21/omb-issues-first-memo-in-a-series-of-continuing-instructions-to-implement-gpra-modernization/" title="More">More »</a></strong>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/04/21/omb-issues-first-memo-in-a-series-of-continuing-instructions-to-implement-gpra-modernization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAO Testimoy: How GPRA Modernization Could Address Government Challenges in Five Areas</title>
		<link>http://www.performanceweb.org/2011/03/21/gao-testimoy-how-gpra-modernization-could-address-government-challenges-in-five-areas/</link>
		<comments>http://www.performanceweb.org/2011/03/21/gao-testimoy-how-gpra-modernization-could-address-government-challenges-in-five-areas/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:15:41 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Homepage Teasers]]></category>
		<category><![CDATA[Teaser 1]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3475</guid>
		<description><![CDATA[GAO-11-466T March 16, 2011
<strong>Summary… <strong><a href="http://www.performanceweb.org/2011/03/21/gao-testimoy-how-gpra-modernization-could-address-government-challenges-in-five-areas/" title="More">More »</a></strong></strong>
The federal government is the world&#8217;s largest and most complex entity, with about $3.5 trillion in outlays in fiscal year 2010 that fund a broad array of programs and operations. GAO&#8217;s long-term simulations of the]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/03/21/gao-testimoy-how-gpra-modernization-could-address-government-challenges-in-five-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Priority Goals: Complying with GPRA 2.0</title>
		<link>http://www.performanceweb.org/2011/02/16/r376/</link>
		<comments>http://www.performanceweb.org/2011/02/16/r376/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:35:26 +0000</pubDate>
		<dc:creator>The Performance Institute</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[March]]></category>

		<guid isPermaLink="false">http://www.performanceweb.org/?p=3426</guid>
		<description><![CDATA[<a href="http://www.performanceweb.org/wp-content/R376-Thumbnail.jpg"><img src="http://www.performanceweb.org/wp-content/R376-Thumbnail.jpg" alt="" title="R376-Thumbnail" width="144" height="186" class="alignnone size-full wp-image-3427" />… <strong><a href="http://www.performanceweb.org/2011/02/16/r376/" title="More">More »</a></strong></a>]]></description>
		<wfw:commentRss>http://www.performanceweb.org/2011/02/16/r376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

